![]() |
Alliance Guild on Anachronos EU |
| Ruined: Humanman | |||||
|---|---|---|---|---|---|
| Earned: 39.40 | Spent: 82.00 | Adjustment: 0.00 | Current: -42.60 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/29/08 - 11/04/08): 76% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/04/08 | GEN - Starting DKP | 1.00 | 39.40 | |
| 10/30/08 | BT9 - Illidan Stormrage | Ashlock, Varlamage, Humanman, Shàina, Hemloçk and Berelain on standby. | 9.60 | 38.40 |
| 10/30/08 | BT8 - Illidari Council | Ashlock, Varlamage, Humanman, Hatsya, Hemloçk and Backstabbeth on standby. | 5.52 | 28.80 |
| 10/30/08 | GEN - Starting DKP | 1.00 | 23.28 | |
| 10/29/08 | GEN - Ending DKP | 1.00 | 22.28 | |
| 10/29/08 | BT7 - Mother Shahraz | 7.16 | 21.28 | |
| 10/29/08 | BT6 - Reliquary of Souls | 1.64 | 14.12 | |
| 10/29/08 | BT5 - Gurtogg Bloodboil | 3.28 | 12.48 | |
| 10/29/08 | BT4 - Teron Gorefiend | 1.64 | 9.20 | |
| 10/29/08 | BT3 - Shade of Akama | 3.28 | 7.56 | |
| 10/29/08 | BT2 - Supremus | 1.64 | 4.28 | |
| 10/29/08 | BT1 - High Warlord Najentus | 1.64 | 2.64 | |
| 10/29/08 | GEN - Starting DKP | 1.00 | 1.00 | |
| ... found 13 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/29/08 | BT4 - Teron Gorefiend | 41.00 | 82.00 | |
| 10/29/08 | BT3 - Shade of Akama | 41.00 | 41.00 | |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT2 - Supremus |
|
|
| BT3 - Shade of Akama |
|
|
| BT4 - Teron Gorefiend |
|
|
| BT5 - Gurtogg Bloodboil |
|
|
| BT6 - Reliquary of Souls |
|
|
| BT7 - Mother Shahraz |
|
|
| BT8 - Illidari Council |
|
|
| BT9 - Illidan Stormrage |
|
|
| GEN - Ending DKP |
|
|
| GEN - Starting DKP |
|
|