Logo
Ruined DKP (TBC Archive)
Alliance Guild on Anachronos EU

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Alphà Member 70 Druid 287.56 87.00 0.00 200.56 11/10/08
2 Enell Member 70 Druid 371.96 330.00 0.00 41.96 10/29/08
3 Raxsine Member 70 Druid 1194.99 950.50 0.00 244.49 11/10/08
4 Gaeline Member 70 Druid 856.45 612.00 0.00 244.45 11/09/08
5 Hatsya Member 70 Hunter 1434.57 792.00 2.76 645.33 11/10/08
6 Mitra Member 70 Hunter 564.65 260.00 -15.00 289.65 10/28/08
7 Redbeardd Member 70 Hunter 1299.53 825.00 0.00 474.53 11/10/08
8 Youngblood Member 70 Hunter 266.92 261.00 0.00 5.92 11/10/08
9 Ezrider Member 70 Hunter 1300.93 709.50 -25.06 566.37 11/10/08
10 Meanvince Member 70 Hunter 105.12 0.00 0.00 105.12 10/26/08
11 Grimlor Member 70 Mage 1282.65 968.50 1.30 315.45 11/10/08
12 Varlamage Member 70 Mage 672.96 488.50 0.00 184.46 11/05/08
13 Jerin Member 70 Mage 1331.27 998.50 -11.52 321.25 11/10/08
14 Seonid Member 70 Mage 1302.85 902.00 -10.70 390.15 11/09/08
15 Xzeria Member 70 Paladin 265.62 197.00 -7.16 61.46 10/20/08
16 Framps Member 70 Paladin 519.10 448.00 0.00 71.10 11/10/08
17 Barthelomé Member 70 Paladin 738.52 621.00 0.00 117.52 11/10/08
18 Borna Member 70 Paladin 698.67 452.00 0.00 246.67 11/02/08
19 Thorgar Member 70 Paladin 223.44 123.00 -5.00 95.44 11/09/08
20 Humanman Trial 70 Paladin 39.40 82.00 0.00 -42.60 11/04/08
21 Ghostreaper Trial 70 Priest 61.48 0.00 0.00 61.48 11/09/08
22 Fenla Member 70 Priest 747.37 612.00 -2.40 132.97 11/05/08
23 Caer Member 70 Priest 284.04 210.00 0.00 74.04 11/05/08
24 Preistess Member 70 Priest 282.72 281.00 -5.00 -3.28 10/02/08
25 Valyia Member 70 Priest 195.56 87.00 0.00 108.56 10/23/08
26 Hemloçk Member 70 Priest 220.48 189.00 0.00 31.48 11/05/08
27 Ariala Member 70 Priest 1218.67 933.50 0.26 285.43 11/10/08
28 Seamos Member 70 Priest 406.45 313.00 0.00 93.45 09/11/08
29 Sares Member 70 Rogue 179.40 210.00 0.00 -30.60 11/10/08
30 Backstabbeth Member 70 Rogue 1121.87 889.00 -21.90 210.97 11/10/08
31 Crazyboy Member 70 Rogue 551.52 363.00 0.00 188.52 11/10/08
32 Xerra Member 70 Shaman 234.24 141.00 0.00 93.24 11/09/08
33 Taicho Member 70 Shaman 427.64 279.00 0.00 148.64 11/10/08
34 Smeester Member 70 Shaman 558.00 550.00 0.00 8.00 11/05/08
35 Berelain Member 70 Shaman 225.84 392.00 0.00 -166.16 11/10/08
36 Sahmara   1 Unknown 19.48 0.00 0.00 19.48 11/10/08
37 Learnbank Member 1 Unknown 0.00 0.00 0.00 0.00  
38 Rahbek   1 Unknown 37.96 0.00 0.00 37.96 11/09/08
39 Saroman   1 Unknown 2.00 0.00 0.00 2.00 11/10/08
40 Partybooy Member 70 Warlock 83.00 41.00 0.00 42.00 10/21/08
41 Drakkor Member 70 Warlock 215.20 100.00 0.00 115.20 11/10/08
42 Shàina Member 70 Warlock 682.48 557.50 0.00 124.98 11/10/08
43 Ashlock Member 70 Warlock 296.52 138.00 0.00 158.52 11/10/08
44 Annerz Member 70 Warrior 1354.17 1404.00 -5.22 -55.05 11/10/08
45 Kazador Member 70 Warrior 1194.85 1198.00 0.00 -3.15 11/10/08
46 Heimdals Member 70 Warrior 859.51 865.50 0.00 -5.99 11/10/08
... found 46 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team