Logo
Ruined DKP
Alliance Guild on Anachronos EU

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adaque Trial 80 Druid 99.00 282.00 0.00 -183.00 08/23/10
2 Adenos Trial 80 Paladin 1111.00 879.00 0.00 232.00 07/28/10
3 Adoris   1 Unknown 11.00 0.00 0.00 11.00 09/01/10
4 Ándy   1 Unknown 33.00 417.00 0.00 -384.00 09/01/10
5 Araton Member 80 Druid 3129.00 2937.00 0.00 192.00 09/01/10
6 Astromina Trial 80 Mage 88.00 0.00 0.00 88.00 08/30/10
7 Backstabbeth Member 80 Rogue 3482.66 3564.50 26.00 -55.84 08/26/10
8 Bolth Member 80 Death Knight 836.00 733.00 0.00 103.00 09/01/10
9 Casinai Trial 80 Priest 77.00 0.00 0.00 77.00 09/01/10
10 Cerealkiller Trial 80 Paladin 77.00 77.00 0.00 0.00 09/01/10
11 Chalilla   1 Unknown 11.00 0.00 0.00 11.00 08/25/10
12 Darksith Member 80 Death Knight 704.00 674.00 0.00 30.00 09/01/10
13 Drakkor Member 80 Warlock 3449.44 3559.00 0.00 -109.56 09/01/10
14 Ettrupsk Member 80 Death Knight 3572.00 2425.00 0.00 1147.00 09/01/10
15 Hatsya Member 80 Hunter 4305.44 2479.00 0.00 1826.44 09/01/10
16 Illithyia Trial 80 Death Knight 143.00 225.00 0.00 -82.00 08/25/10
17 Kaliyugga Trial 80 Priest 1364.00 1225.00 0.00 139.00 09/01/10
18 Kayo Member 80 Hunter 572.00 674.00 0.00 -102.00 09/01/10
19 Kazador Member 80 Warrior 4595.66 5070.00 0.00 -474.34 09/01/10
20 Lianesch Member 80 Druid 3018.00 2476.50 0.00 541.50 09/01/10
21 Milq Trial 80 Paladin 462.00 462.00 0.00 0.00 09/01/10
22 Oozaru Trial 80 Druid 66.00 0.00 0.00 66.00 09/01/10
23 Polfa Trial 80 Warlock 2622.00 2202.50 0.00 419.50 09/01/10
24 Rafa Member 80 Paladin 3191.92 2116.00 0.00 1075.92 07/25/10
25 Ranavar Member 80 Druid 2367.00 2102.50 0.00 264.50 09/01/10
26 Redbeardd Member 80 Hunter 4792.86 3053.00 0.00 1739.86 09/01/10
27 Ruinedbank Member 80 Unknown 0.00 0.00 0.00 0.00  
28 Sahmara Member 80 Mage 3542.66 2854.00 0.00 688.66 09/01/10
29 Sanguinar Member 80 Death Knight 3524.00 2848.00 0.00 676.00 08/26/10
30 Seonid Member 80 Mage 3621.48 3417.00 0.00 204.48 09/01/10
31 Syd Trial 80 Warlock 363.00 956.00 0.00 -593.00 08/30/10
32 Taicho Member 80 Shaman 4749.66 2709.00 0.00 2040.66 09/01/10
33 Thorgar Member 80 Paladin 3485.74 3233.00 0.00 252.74 09/01/10
34 Tripp Member 80 Warrior 627.00 610.00 0.00 17.00 09/01/10
35 Valiante Member 80 Paladin 957.00 1265.00 0.00 -308.00 09/01/10
36 Vmp Trial 80 Mage 77.00 77.00 0.00 0.00 09/01/10
37 Warkolos Trial 80 Warlock 275.00 578.00 0.00 -303.00 08/30/10
38 Wolfbane Member 80 Warrior 649.00 731.00 0.00 -82.00 09/01/10
... found 38 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team